/*54745756836*/
| Pos. | Equipe | J | V | D | E | PP | PC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Lusa Rhynos | 5 | 5 | 0 | 0 | 162 | 58 | 104 |
| 2 | Cronos | 5 | 5 | 0 | 0 | 156 | 55 | 101 |
| 3 | Air Force | 5 | 3 | 2 | 0 | 144 | 128 | 16 |
| 4 | Silver Warriors | 5 | 3 | 2 | 0 | 92 | 90 | 2 |
| 5 | Rats | 5 | 2 | 3 | 0 | 87 | 89 | -2 |
| 6 | Spartans | 5 | 2 | 3 | 0 | 70 | 87 | -17 |
| 7 | Old School | 5 | 2 | 3 | 0 | 118 | 149 | -31 |
| 8 | Tigers | 5 | 2 | 3 | 0 | 55 | 93 | -38 |
| 9 | Locomotives | 5 | 1 | 4 | 0 | 101 | 127 | -26 |
| 10 | Devilz | 5 | 0 | 5 | 0 | 37 | 146 | -109 |









